型號 | 描述 | 波長(發射/接收) | 溫度范圍 | 電壓 | 封裝 |
HSFP06-2313 | 6.25G,2km,雙纖雙向 | 1310nm | -40/+85 | 3.3V | FP-LD/PIN-TIA |
HB06-2732112 | 6.25G,20km,單纖雙向 | 1270/1330 | -40/+85 | 3.3V | DFB-LD/PIN-TIA |
HB06-2372112 | 6.25G,20km,單纖雙向 | 1330/1270 | -40/+85 | 3.3V | DFB-LD/PIN-TIA |
HWTR-60-353178233F | 3.125G,500m,單纖雙向 | 1550/1310 | -40/+85 | 3.3V | FP-LD/PIN-TIA |
HWTR-60-335178233F | 3.125G,500m,單纖雙向 | 1310/1550 | -40/+85 | 3.3V | FP-LD/PIN-TIA |
HSFP-60-3312S-22F | 3.125G,500m,雙纖雙向 | 1310nm | -40/+85 | 3.3V | FP-LD/PIN-TIA |
HSFP-60-3312S-22F | 3.125G,2km,雙纖雙向 | 1310nm | -40/+85 | 3.3V | FP-LD/PIN-TIA |
HWTR-60-353278233F | 3.125G,20km,單纖雙向 | 1550/1310 | -40/+85 | DFB-LD/PIN-TIA | |
HWTR-60-355278233F | 3.125G,20km,單纖雙向 | 1310/1550 | -40/+85 | DFB-LD/PIN-TIA | |
HWTR-48-33527823BF | 2.5G,20km.單纖雙向 | 1310/1550 | -40/+85 | 3.3V | DFB-LD/PIN-TIA |
HWTR-48-333278233F | 2.5G,20km.單纖雙向 | 1550/1310 | -40/+85 | 3.3V | DFB-LD/PIN-TIA |
HWTR-48-045778133F | 2.5G,100km.單纖雙向 | 1490nm/1550nm | 0/70 | 3.3V | DFB-LD/APD-TIA |
HWTR-48-045778133F | 2.5G,100km.單纖雙向 | 1550nm/1490nm | 0/70 | 3.3V | DFB-LD/APD-TIA |
HSFP10-0551 | 10G,80km,雙纖雙向 | 1550nm | 商業級 | EML | |
HSFP10-3831 | 10G,500m,雙纖雙向 | 850nm | 商業級 | VCSEL | |
HB10-2732112 | 10G,20km.單纖雙向 | 1270/1330 | -40/+85 | DFB-LD/PIN-TIA | |
HB10-2372112 | 10G,20km.單纖雙向 | 1330/1270 | -40/+85 | DFB-LD/PIN-TIA | |
HWTR-24-335177233F | 1.25Gb/s,20km,單纖雙向 | 1310nm/1550nm | 3.3V | FP | |
HWTR-24-335177233F | 1.25Gb/s,20km,單纖雙向 | 1550nm/1310nm | 3.3V | DFB | |
HSFP-24-3312S-12F | 1.25Gb/s,20km,雙纖雙向 | 1310nm | FP | ||
HWTR-24-045778133F | 1.25Gb/s,100km,單纖雙向 | 1490/1550 | 0/70 | 3.3V | DFB-LD/APD-TIA |
HWTR-24-054778133F | 1.25Gb/s,100km,單纖雙向 | 1550/1490 | 0/70 | 3.3V | DFB-LD/APD-TIA |
想了解更多信息或者訂購產品,請您與廈門市合佳興銷售處聯系。
手機:13600975566(微信同號)
QQ: 2355620732
郵箱:zf@hjx.cn