Xiamen Creotech Microelectronics Co., Ltd. is a high-tech enterprise focusing on RF and microwave integrated circuit chip and module design, and providing system-level solutions to customers. It is one of the few IC design enterprises with original technology accumulation in the field of III-V semiconductor RF chips such as gallium arsenide.The main products of the company cover WIFI 802.11N/AC/AX wireless network, 4G LTE/5G NR mobile communication and Beidou system power amplifier, low noise amplifier, RF switch and RF front-end chip.
PA | ||||||||
產(chǎn)品型號(hào) | 工作頻率 (MHz) | 工作電壓(V) | 增益 (dB) | 線性功率(dBm) | P1dB (dBm) | ACPR (dBc) | PAE | Package |
LXK6621 | 700-1000 | 5 | 35 | 24 | 33 | -47 | 13%@24dBm | QFN 3×3 |
LXK6601E | 1850-2700 | 5 | 35 | 23 | 33 | -46 | 10%@23dBm | QFN 3×3 |
LXK6601H | 1700-2200 | 5 | 32 | 24 | 33 | -47 | 12%@24dBm | QFN 3×3 |
LXK6631H | 2200-2700 | 5 | 30 | 24 | 33 | -47 | 12%@24dBm | QFN 3×3 |
LXK6632H | 3300-3800 | 5 | 30 | 24 | 33 | -47 | 12%@24dBm | QFN 3×3 |
LXK6633 | 4600-5000 | 5 | 30 | 24 | 33 | -47 | 12%@24dBm | QFN 3×3 |
LXK6634 | 5900-6100 | 5 | 30 | 24 | 33 | -47 | 12%@24dBm | QFN 3×3 |
LXK6641 | 2515-2675 | 5 | 33 | 27 | 36 | -47 | 11%@27dBm | LGA 7×7 |
LXK6642 | 3300-3600 | 5 | 33 | 27 | 36 | -47 | 11%@27dBm | LGA 7×7 |
LXK6625 | 100-1000 | 5 | 34 | 23 | 34(Psat) | - | 59%@34dBm | QFN 4×4 |
LXK6618 | 1600-1650 | 5 | 29 | 27 | 37 | - | 45%@37dBm | QFN 5×5 |
LXK6623 | 5000-6000 | 5 | 22 | 20 | 27.5 | - | 33%@28dBm | MSOP-8 |
LNA | ||||||||
Part No. | 工作頻率 (MHz) | 工作電壓 (V) | 增益 (dB) | 噪聲系數(shù) (dB) | OIP3 (dBm) | P1dB (dBm) | I.typ (mA) | Package |
LXK6003 | 400-2700 | 3.3 | 17.5@900M | 1.3@900M | 24 | 16 | 15 | SOT-363 |
LXK6021E | 1800-2700 | 3.3 | 14 | 1.1 | 28 | 15 | 12 | DFN 1.6×1.6 |
LXK6036 | 50-2000 | 5 | 20 | 0.5 | 36 | 23 | 85 | DFN2×2 |
LXK6037 | 700-6000 | 5 | 20 | 0.5@2600M | 35 | 20 | 75 | DFN2×2 |
LXK6092/C | 500-6000 | 5/3.3 | 20/C:18 | 0.6@2600M C:0.9@1600M | 36/C:26 | 21/C:19 | 80/C:10 | DFN2×2 |
LXK6038 | 1100-1700 | 3 | 20 | 0.4@1600M | 24 | 20 | 10 | SOT-343 |
Gain Block | ||||||||
產(chǎn)品型號(hào) | 工作頻率 (MHz) | 工作電壓 (V) | 增益 (dB) | Pavg (dBm) | P1dB (dBm) | OIP3(dBm) | 目標(biāo)應(yīng)用 | Package |
LXK6101A | 50-4000 | 5 | 15 | 10 | 18 | 30 | 前級(jí)增益放大 | SOT-89 |
LXK6102A | 50-4000 | 5 | 20 | 12 | 20 | 30 | 前級(jí)增益放大 | SOT-89 |
LXK6103 | 100-6000 | 5 | 20 | 13 | 20 | 30 | 增益放大,高平坦度 | SOT-89 |
LXK6104 | 500-6000 | 5 | 20@3.5G | 14 | 25 | 41 | 功率放大,高平坦度 | SOT-89 |
LXK6105H | 400-4000 | 5 | 15.5@2.6G | 17 | 27.5 | 44 | 中功率驅(qū)動(dòng),室分末級(jí) | SOT-89 |
LXK6106 | 400-4000 | 5 | 13@2.6G | 20 | 29.5 | 43 | 中功率驅(qū)動(dòng),室分末級(jí) | SOT-89 |
Switch | ||||||||
Part No. | 工作頻率 (MHz) | 工作電壓 (V) | IP1 (dBm) | 插入損耗 (dB) | 隔離 (dB) | Package | ||
LXK6202A(SPDT) | 500-6000 | 3 | 37 | 0.7 | 40 | DFN 1.6×1.6 | ||
LXK6203(SPDT) | 500-6000 | 3 | 37 | 0.7 | 45 | DFN 2×3 | ||
LXK6206A(SPDT) | 500-6000 | 3 | 37 | 0.7 | 40 | DFN 2×2 | ||
LXK6208(SPDT) | 100-6000 | 3 | 37 | 0.7 | 60 | QFN4×4 | ||
LXK6256(SP6T) | 100-3000 | 3 | 37 | 0.6 | 26@2.7G | QFN 2×2 | ||
LXK6258(SP8T) | 100-3000 | 3 | 37 | 0.6 | 26@2.7G | QFN 2×2 | ||
FEM | ||||||||
Part No. | 工作頻率 (MHz) | 工作電壓 (V) | 輸出功率 (dBm) | 發(fā)射增益 (dB) | 接收增益 (dB) | 目標(biāo)應(yīng)用 | Package | |
LXK6717H | 5150-5850 | 5 | 21@DEVM=-35dB,11ac,MCS9 | 30 | 14 | Wifi | QFN2.5×2.5 | |
LXK6712HE | 5150-5850 | 5 | 23@DEVM=-35dB,11ac,MCS9 | 30 | 16 | Wifi | QFN 3×3 | |
LXK6737HE | 2400-2500 | 5 | 22.5@DEVM=-40dB,11ax,MCS11 | 28 | 15 | Wifi | LGA 3×3 | |
LXK6755HA | 5150-5850 | 5 | 18.5@DEVM=-43dB,11ax_160,MCS11 | 30 | 13 | Wifi | QFN 3×3 | |
LXK6755E | 5150-5850 | 5 | 19@DEVM=-43dB,11ax_160,MCS11 | 30 | 16 | Wifi | QFN 3×3 | |
LXK6760 | 1880-1920 | 5 | 23@ACPR=-47dBc,5G NR,40M | 32 | 32 | PICO、CPE、有源天線 | QFN6×6 | |
LXK6761 | 2515-2675 | 5 | 23@ACPR=-47dBc,5G NR,100M | 32 | 32 | PICO、CPE、有源天線 | QFN6×6 | |
LXK6762 | 3400-3600 | 5 | 23@ACPR=-47dBc,5G NR,100M | 30 | 30 | PICO、CPE、有源天線 | QFN6×6 |
For more information or to order products, please contact Xiamen Hejiaxing Sales Office.
Mobile: +86-13600975566
QQ: 2355620732
WeChat:13600975566
Mail:zf@hjx.cn
Mobile:13906049004(WeChat)
Xiamen Hejiaxing Electronics Co., Ltd. 閩ICP備05007801號(hào)-1