RF power amplifier module is the core component of power amplifier equipment such as wireless communication base station and repeater station.We have developed a series of high linearity, high efficiency and high stability RF power amplifier modules, which are widely used in various operators' wireless communication base stations, repeater stations, wireless network optimization equipment, as well as wireless transmitter equipment in MESH, power, security and other industries.At the same time, we also undertake the power amplifier module customization business.
Frequency band | Model | Supported formats | Output power | Effectiveness | Linear |
700MHz | PAM-07A025A0 PAM-07A050A0 | WCDMA/LTE | 25W/50W | 32.00% | -55dBc |
800MHz | PAM-08A025A0 PAM-08A050A0 | CDMA/EVDOW CDMA/LTE | 25W/50W | 32.00% | -55dBc |
1800MHz | PAM-18A025A0 PAM-18A050A0 | CDMA/EVDO WCDMA/LTE | 25W/50W | 30.00% | -55dBc |
1900MHz | PAM-19A025A0 PAM-19A050A0 | CDMA/EVDO WCDMA/LTE | 25W/50W | 30.00% | -55dBc |
2100MHz | PAM-21A025A0 PAM-26A050A0 | CDMA/EVDO WCDMA/LTE | 25W/50W | 30.00% | -55dBc |
2600MHz | PAM-26D030A0 | CDMA/EVDO WCDMA/LTE | 20W | 28.00% | -55dBc |
TD-LTE F Frequency band | PAM-19F040A0 | TD-LTE | 30W | 28.00% | -55dBc |
TD-LTE E Frequency band | PAM-23E040A0 | TD-LTE | 40W | 28.00% | -55dBc |
Mobile:13906049004(WeChat)
Xiamen Hejiaxing Electronics Co., Ltd. 閩ICP備05007801號-1